<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wi-Fi Softwares &#187; network monitoring</title>
	<atom:link href="http://www.wifisoftwares.com/tag/network-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifisoftwares.com</link>
	<description>Wireless software...and hardware tools</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:19:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is There Away You Can View Who Else Is Connected To The Same Wireless Router? Mac Or Pc?</title>
		<link>http://www.wifisoftwares.com/answers/is-there-away-you-can-view-who-else-is-connected-to-the-same-wireless-router-mac-or-pc/</link>
		<comments>http://www.wifisoftwares.com/answers/is-there-away-you-can-view-who-else-is-connected-to-the-same-wireless-router-mac-or-pc/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Hijacking]]></category>
		<category><![CDATA[network monitoring]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=788</guid>
		<description><![CDATA[Hi
basically i think somebody on my street is using my router when they are not suppose to be,its got like an 12 character wep key aswell
But i just have a feeling somebody else is connected
how can i view who is connected?
and how can i remove them from the network?
MAC OR PC I HAVE BOTH
but i [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/wireless-news/hardware-news/can-a-wireless-router-be-connected-to-a-wired-router-to-make-a-wireless-connection/' rel='bookmark' title='Permanent Link: Can A Wireless Router Be Connected To A Wired Router To Make A Wireless Connection?'>Can A Wireless Router Be Connected To A Wired Router To Make A Wireless Connection?</a></li><li><a href='http://www.wifisoftwares.com/wireless-news/hardware-news/configuring-your-wireless-router/' rel='bookmark' title='Permanent Link: Configuring Your Wireless Router'>Configuring Your Wireless Router</a></li><li><a href='http://www.wifisoftwares.com/answers/unix-commands-connecting-to-wireless-router/' rel='bookmark' title='Permanent Link: Unix Commands Connecting To Wireless Router?'>Unix Commands Connecting To Wireless Router?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/answers/is-there-away-you-can-view-who-else-is-connected-to-the-same-wireless-router-mac-or-pc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monitor Other Users&#8217; Packets On My Wifi With Wpa2?</title>
		<link>http://www.wifisoftwares.com/answers/monitor-other-users-packets-on-my-wifi-with-wpa2/</link>
		<comments>http://www.wifisoftwares.com/answers/monitor-other-users-packets-on-my-wifi-with-wpa2/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=707</guid>
		<description><![CDATA[I own a Wireless network with WPA2. I would like to monitor what other users are doing on my network and to which sites they&#8217;re surfing to. I have a laptop which I can connect to the network, which has a wireless card which can handle managed and monitoring modes. I have Linux and Windows [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/answers/how-can-i-monitor-my-wireless-internet-access-point/' rel='bookmark' title='Permanent Link: How Can I Monitor My Wireless Internet Access Point?'>How Can I Monitor My Wireless Internet Access Point?</a></li><li><a href='http://www.wifisoftwares.com/answers/is-the-xirrus-wifi-monitor-better-than-makayama-easy-wifi-radar/' rel='bookmark' title='Permanent Link: Is The Xirrus Wifi Monitor Better Than Makayama Easy Wifi Radar?'>Is The Xirrus Wifi Monitor Better Than Makayama Easy Wifi Radar?</a></li><li><a href='http://www.wifisoftwares.com/software-directory/xirrus-wi-fi-monitor-gadgetswidgets/' rel='bookmark' title='Permanent Link: Xirrus Wi-Fi Monitor Gadgets/Widgets'>Xirrus Wi-Fi Monitor Gadgets/Widgets</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/answers/monitor-other-users-packets-on-my-wifi-with-wpa2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can I Monitor My Wireless Internet Access Point?</title>
		<link>http://www.wifisoftwares.com/answers/how-can-i-monitor-my-wireless-internet-access-point/</link>
		<comments>http://www.wifisoftwares.com/answers/how-can-i-monitor-my-wireless-internet-access-point/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 12:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Access Point]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=662</guid>
		<description><![CDATA[So I have a linksys wireless internet access point set up and secured.  Several wireless laptops are using the point to connect to the internet.  I have my desktop connected through the LAN to the Router/Point.
My question: Is there a way I can monitor those Laptops usage of my wireless internet through my [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/answers/monitor-other-users-packets-on-my-wifi-with-wpa2/' rel='bookmark' title='Permanent Link: Monitor Other Users&#8217; Packets On My Wifi With Wpa2?'>Monitor Other Users&#8217; Packets On My Wifi With Wpa2?</a></li><li><a href='http://www.wifisoftwares.com/software-directory/xirrus-wi-fi-monitor-gadgetswidgets/' rel='bookmark' title='Permanent Link: Xirrus Wi-Fi Monitor Gadgets/Widgets'>Xirrus Wi-Fi Monitor Gadgets/Widgets</a></li><li><a href='http://www.wifisoftwares.com/software-directory/virtual-access-point/' rel='bookmark' title='Permanent Link: Virtual Access Point'>Virtual Access Point</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/answers/how-can-i-monitor-my-wireless-internet-access-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Anyone Know Where I Can Get A Program That Monitors Data On My Wireless Network?</title>
		<link>http://www.wifisoftwares.com/answers/does-anyone-know-where-i-can-get-a-program-that-monitors-data-on-my-wireless-network/</link>
		<comments>http://www.wifisoftwares.com/answers/does-anyone-know-where-i-can-get-a-program-that-monitors-data-on-my-wireless-network/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=566</guid>
		<description><![CDATA[as an administrator on a network im a newbie and would like to know if there is a way i can actually monitor what people are looking on my network through my wireless. i have wireshark but want something that i can actually see what they are downloading or webpages they access any ideas? theres [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/answers/wireless-program-that-works-like-netstumbler/' rel='bookmark' title='Permanent Link: Wireless Program That Works Like Netstumbler?'>Wireless Program That Works Like Netstumbler?</a></li><li><a href='http://www.wifisoftwares.com/answers/how-can-i-monitor-my-wireless-internet-access-point/' rel='bookmark' title='Permanent Link: How Can I Monitor My Wireless Internet Access Point?'>How Can I Monitor My Wireless Internet Access Point?</a></li><li><a href='http://www.wifisoftwares.com/answers/is-wifi-guardian-a-good-program-to-encrypt-your-wireless-information-or-is-there-a-better-one-out-there/' rel='bookmark' title='Permanent Link: Is Wifi Guardian A Good Program To Encrypt Your Wireless Information Or Is There A Better One Out There?'>Is Wifi Guardian A Good Program To Encrypt Your Wireless Information Or Is There A Better One Out There?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/answers/does-anyone-know-where-i-can-get-a-program-that-monitors-data-on-my-wireless-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SingleClick Wireless Security</title>
		<link>http://www.wifisoftwares.com/software-directory/singleclick-wireless-security/</link>
		<comments>http://www.wifisoftwares.com/software-directory/singleclick-wireless-security/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network auditing]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security policy]]></category>
		<category><![CDATA[SingleClick Wireless Security]]></category>
		<category><![CDATA[under 100$]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=344</guid>
		<description><![CDATA[SingleClick Wireless Security provides a single point of management of the Wireless security policy for your entire network.


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/' rel='bookmark' title='Permanent Link: ManageEngine WiFi Manager'>ManageEngine WiFi Manager</a></li><li><a href='http://www.wifisoftwares.com/software-directory/wireless-network-ignition/' rel='bookmark' title='Permanent Link: Wireless Network Ignition'>Wireless Network Ignition</a></li><li><a href='http://www.wifisoftwares.com/software-directory/oswa-assistant/' rel='bookmark' title='Permanent Link: OSWA Assistant'>OSWA Assistant</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/singleclick-wireless-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WirelessNetView</title>
		<link>http://www.wifisoftwares.com/software-directory/wirelessnetview/</link>
		<comments>http://www.wifisoftwares.com/software-directory/wirelessnetview/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[network detection]]></category>
		<category><![CDATA[network information]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[WirelessNetView]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=286</guid>
		<description><![CDATA[WirelessNetView is a small utility that runs in the background, and monitor the activity of wireless networks around you. For each detected network, it displays the following information: SSID, Last Signal Quality, Average Signal Quality, Detection Counter, Authentication Algorithm, Cipher Algorithm, MAC Address, RSSI, Channel Frequency, Channel Number, and more.


Related posts:WiFi HopperAirRadarinSSIDer


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/wifi-hopper/' rel='bookmark' title='Permanent Link: WiFi Hopper'>WiFi Hopper</a></li><li><a href='http://www.wifisoftwares.com/software-directory/airradar/' rel='bookmark' title='Permanent Link: AirRadar'>AirRadar</a></li><li><a href='http://www.wifisoftwares.com/software-directory/inssider/' rel='bookmark' title='Permanent Link: inSSIDer'>inSSIDer</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/wirelessnetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommView for WiFi</title>
		<link>http://www.wifisoftwares.com/software-directory/commview-for-wifi/</link>
		<comments>http://www.wifisoftwares.com/software-directory/commview-for-wifi/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[100-499.99$]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CommView for WiFi]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[network information]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[packet capturing]]></category>
		<category><![CDATA[packet decoding]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[WEP]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=261</guid>
		<description><![CDATA[CommView for WiFi is a powerful wireless network monitor and analyzer for 802.11 a/b/g/n networks. Loaded with many user-friendly features, CommView for WiFi combines performance and flexibility with an ease of use unmatched in the industry.
CommView for WiFi captures every packet on the air to display important information such as the list of access points [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/commview-remote-agent-for-wifi/' rel='bookmark' title='Permanent Link: CommView Remote Agent for WiFi'>CommView Remote Agent for WiFi</a></li><li><a href='http://www.wifisoftwares.com/software-directory/airgrab-network-packet-analyzer/' rel='bookmark' title='Permanent Link: AirGrab Network Packet Analyzer'>AirGrab Network Packet Analyzer</a></li><li><a href='http://www.wifisoftwares.com/answers/does-anyone-know-how-to-use-commview-for-wifi/' rel='bookmark' title='Permanent Link: Does Anyone Know How To Use Commview For Wifi?'>Does Anyone Know How To Use Commview For Wifi?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/commview-for-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirSnare</title>
		<link>http://www.wifisoftwares.com/software-directory/airsnare/</link>
		<comments>http://www.wifisoftwares.com/software-directory/airsnare/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[AirSnare]]></category>
		<category><![CDATA[donationware]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=241</guid>
		<description><![CDATA[AirSnare is an intrusion detection system to help you monitor your wireless network. AirSnare will alert you to unfriendly MAC addresses on your network as well as to DHCP requests. If AirSnare detects an unfriendly MAC address, you have the option of tracking its access to IP addresses and ports or of launching Ethereal. Version [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/xirrus-wi-fi-inspector/' rel='bookmark' title='Permanent Link: Xirrus Wi-Fi Inspector'>Xirrus Wi-Fi Inspector</a></li><li><a href='http://www.wifisoftwares.com/software-directory/xirrus-wi-fi-monitor-gadgetswidgets/' rel='bookmark' title='Permanent Link: Xirrus Wi-Fi Monitor Gadgets/Widgets'>Xirrus Wi-Fi Monitor Gadgets/Widgets</a></li><li><a href='http://www.wifisoftwares.com/software-directory/netstumbler/' rel='bookmark' title='Permanent Link: NetStumbler'>NetStumbler</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/airsnare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManageEngine WiFi Manager</title>
		<link>http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/</link>
		<comments>http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ManageEngine WiFi Manager]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[over 500$]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=236</guid>
		<description><![CDATA[WiFi Manager offers wireless device monitoring, one-click configuration, access point firmware management, wireless security management and a variety of reports that remove the complexity of wireless network management. WiFi Manager can detect almost all major wireless threats including rogue attacks, intrusions, sniffers, DoS attacks, and vulnerabilities. With WiFi Manager you&#8217;ll have complete control over your [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/wifi-sharing-manager/' rel='bookmark' title='Permanent Link: WiFi Sharing Manager'>WiFi Sharing Manager</a></li><li><a href='http://www.wifisoftwares.com/software-directory/airmagnet-wifi-analyzer/' rel='bookmark' title='Permanent Link: AirMagnet WiFi Analyzer'>AirMagnet WiFi Analyzer</a></li><li><a href='http://www.wifisoftwares.com/software-directory/singleclick-wireless-security/' rel='bookmark' title='Permanent Link: SingleClick Wireless Security'>SingleClick Wireless Security</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirGrab Network Packet Analyzer</title>
		<link>http://www.wifisoftwares.com/software-directory/airgrab-network-packet-analyzer/</link>
		<comments>http://www.wifisoftwares.com/software-directory/airgrab-network-packet-analyzer/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[AirGrab]]></category>
		<category><![CDATA[AirGrab Network Packet Analyzer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[packet capturing]]></category>
		<category><![CDATA[packet decoding]]></category>
		<category><![CDATA[packet sniffer]]></category>
		<category><![CDATA[sniffer]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=223</guid>
		<description><![CDATA[AirGrab Network Packet Analyzer is a professional network analyzer (also known as protocol analyzer and packet sniffer), AirGrab Network Packet Analyzer performs real-time packet capturing, network monitoring, advanced protocol analyzing, in-depth packet decoding. It allows you to get a clear view of the complex network, conduct packet level analysis, and troubleshoot network problems. You can [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/wireshark/' rel='bookmark' title='Permanent Link: Wireshark'>Wireshark</a></li><li><a href='http://www.wifisoftwares.com/software-directory/commview-for-wifi/' rel='bookmark' title='Permanent Link: CommView for WiFi'>CommView for WiFi</a></li><li><a href='http://www.wifisoftwares.com/software-directory/airgrab-wifi-radar/' rel='bookmark' title='Permanent Link: AirGrab WiFi Radar'>AirGrab WiFi Radar</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/airgrab-network-packet-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

