<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wi-Fi Softwares &#187; over 500$</title>
	<atom:link href="http://www.wifisoftwares.com/tag/over-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifisoftwares.com</link>
	<description>Wireless software...and hardware tools</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:19:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ekahau Site Survey</title>
		<link>http://www.wifisoftwares.com/software-directory/ekahau-site-survey/</link>
		<comments>http://www.wifisoftwares.com/software-directory/ekahau-site-survey/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Ekahau]]></category>
		<category><![CDATA[Ekahau Site Survey]]></category>
		<category><![CDATA[network planning]]></category>
		<category><![CDATA[over 500$]]></category>
		<category><![CDATA[Spectrum analysis]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Wlan]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=306</guid>
		<description><![CDATA[Ekahau Site Survey (ESS) is a robust, yet simple to use software tool for professional Wi-Fi (WLAN) network planning and administration. It is used by thousands of IT administrators, wireless service providers, and network infrastructure vendors. ESS gives users a ground-level view of coverage and performance, enabling them to quickly and easily create, improve and [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/ekahau-heatmapper/' rel='bookmark' title='Permanent Link: Ekahau HeatMapper'>Ekahau HeatMapper</a></li><li><a href='http://www.wifisoftwares.com/videos/wlan-site-survey-using-netstumbler-how-to/' rel='bookmark' title='Permanent Link: Wlan Site Survey Using Netstumbler How To'>Wlan Site Survey Using Netstumbler How To</a></li><li><a href='http://www.wifisoftwares.com/videos/airmagnet-survey-introduction/' rel='bookmark' title='Permanent Link: Airmagnet Survey introduction'>Airmagnet Survey introduction</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/ekahau-site-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirMagnet WiFi Analyzer</title>
		<link>http://www.wifisoftwares.com/software-directory/airmagnet-wifi-analyzer/</link>
		<comments>http://www.wifisoftwares.com/software-directory/airmagnet-wifi-analyzer/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[AirMagnet]]></category>
		<category><![CDATA[AirMagnet WiFi Analyzer]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[over 500$]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=280</guid>
		<description><![CDATA[AirMagnet WiFi Analyzer is the industry&#8217;s most valuable and complete solution for managing Wi-Fi networks. AirMagnet WiFi Analyzer provides full visibility into the performance and security of the wireless environment while vastly simplifying troubleshooting in the field with automated analysis of all Wi-Fi traffic and conversations, wireless channels/devices and the RF spectrum along with expert [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/wireless-news/fluke-networks-extends-its-wireless-reach-with-airmagnet-acquisition/' rel='bookmark' title='Permanent Link: Fluke Networks Extends Its Wireless Reach With AirMagnet Acquisition'>Fluke Networks Extends Its Wireless Reach With AirMagnet Acquisition</a></li><li><a href='http://www.wifisoftwares.com/videos/airmagnet-spectrum-analyzer-demo/' rel='bookmark' title='Permanent Link: AirMagnet Spectrum Analyzer Demo'>AirMagnet Spectrum Analyzer Demo</a></li><li><a href='http://www.wifisoftwares.com/software-directory/airgrab-network-packet-analyzer/' rel='bookmark' title='Permanent Link: AirGrab Network Packet Analyzer'>AirGrab Network Packet Analyzer</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/airmagnet-wifi-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManageEngine WiFi Manager</title>
		<link>http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/</link>
		<comments>http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ManageEngine WiFi Manager]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[over 500$]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=236</guid>
		<description><![CDATA[WiFi Manager offers wireless device monitoring, one-click configuration, access point firmware management, wireless security management and a variety of reports that remove the complexity of wireless network management. WiFi Manager can detect almost all major wireless threats including rogue attacks, intrusions, sniffers, DoS attacks, and vulnerabilities. With WiFi Manager you&#8217;ll have complete control over your [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/wifi-sharing-manager/' rel='bookmark' title='Permanent Link: WiFi Sharing Manager'>WiFi Sharing Manager</a></li><li><a href='http://www.wifisoftwares.com/software-directory/airmagnet-wifi-analyzer/' rel='bookmark' title='Permanent Link: AirMagnet WiFi Analyzer'>AirMagnet WiFi Analyzer</a></li><li><a href='http://www.wifisoftwares.com/software-directory/singleclick-wireless-security/' rel='bookmark' title='Permanent Link: SingleClick Wireless Security'>SingleClick Wireless Security</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

