<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wi-Fi Softwares &#187; Site Survey</title>
	<atom:link href="http://www.wifisoftwares.com/tag/site-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifisoftwares.com</link>
	<description>Wireless software...and hardware tools</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:19:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airmagnet Survey introduction</title>
		<link>http://www.wifisoftwares.com/videos/airmagnet-survey-introduction/</link>
		<comments>http://www.wifisoftwares.com/videos/airmagnet-survey-introduction/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[AirMagnet]]></category>
		<category><![CDATA[AirMagnet Survey]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[network planning]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[Wlan]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=449</guid>
		<description><![CDATA[<span class="youtube"><object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/ejs8GPrsy50&#38;rel=1&#38;color1=&#38;color2=&#38;border=checked&#38;fs=1&#38;hl=en&#38;autoplay=&#38;showinfo=0&#38;iv_load_policy=3&#38;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/ejs8GPrsy50&#38;rel=1&#38;color1=&#38;color2=&#38;border=checked&#38;fs=1&#38;hl=en&#38;autoplay=&#38;showinfo=0&#38;iv_load_policy=3&#38;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="250" height="180" ></embed><param name="wmode" value="transparent" /></object></span>


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/ekahau-site-survey/' rel='bookmark' title='Permanent Link: Ekahau Site Survey'>Ekahau Site Survey</a></li><li><a href='http://www.wifisoftwares.com/wireless-news/fluke-networks-extends-its-wireless-reach-with-airmagnet-acquisition/' rel='bookmark' title='Permanent Link: Fluke Networks Extends Its Wireless Reach With AirMagnet Acquisition'>Fluke Networks Extends Its Wireless Reach With AirMagnet Acquisition</a></li><li><a href='http://www.wifisoftwares.com/videos/wlan-site-survey-using-netstumbler-how-to/' rel='bookmark' title='Permanent Link: Wlan Site Survey Using Netstumbler How To'>Wlan Site Survey Using Netstumbler How To</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/videos/airmagnet-survey-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommView for WiFi</title>
		<link>http://www.wifisoftwares.com/software-directory/commview-for-wifi/</link>
		<comments>http://www.wifisoftwares.com/software-directory/commview-for-wifi/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[100-499.99$]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CommView for WiFi]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[network information]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[packet capturing]]></category>
		<category><![CDATA[packet decoding]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[WEP]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=261</guid>
		<description><![CDATA[CommView for WiFi is a powerful wireless network monitor and analyzer for 802.11 a/b/g/n networks. Loaded with many user-friendly features, CommView for WiFi combines performance and flexibility with an ease of use unmatched in the industry.
CommView for WiFi captures every packet on the air to display important information such as the list of access points [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/commview-remote-agent-for-wifi/' rel='bookmark' title='Permanent Link: CommView Remote Agent for WiFi'>CommView Remote Agent for WiFi</a></li><li><a href='http://www.wifisoftwares.com/software-directory/airgrab-network-packet-analyzer/' rel='bookmark' title='Permanent Link: AirGrab Network Packet Analyzer'>AirGrab Network Packet Analyzer</a></li><li><a href='http://www.wifisoftwares.com/answers/does-anyone-know-how-to-use-commview-for-wifi/' rel='bookmark' title='Permanent Link: Does Anyone Know How To Use Commview For Wifi?'>Does Anyone Know How To Use Commview For Wifi?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/commview-for-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wlan Site Survey Using Netstumbler How To</title>
		<link>http://www.wifisoftwares.com/videos/wlan-site-survey-using-netstumbler-how-to/</link>
		<comments>http://www.wifisoftwares.com/videos/wlan-site-survey-using-netstumbler-how-to/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[NetStumbler]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[Yagi Antenna]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=251</guid>
		<description><![CDATA[<span class="youtube"><object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/iskc5J0laoQ&#38;rel=1&#38;color1=&#38;color2=&#38;border=checked&#38;fs=1&#38;hl=en&#38;autoplay=&#38;showinfo=0&#38;iv_load_policy=3&#38;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/iskc5J0laoQ&#38;rel=1&#38;color1=&#38;color2=&#38;border=checked&#38;fs=1&#38;hl=en&#38;autoplay=&#38;showinfo=0&#38;iv_load_policy=3&#38;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="250" height="180" ></embed><param name="wmode" value="transparent" /></object></span>


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/ekahau-site-survey/' rel='bookmark' title='Permanent Link: Ekahau Site Survey'>Ekahau Site Survey</a></li><li><a href='http://www.wifisoftwares.com/software-directory/netstumbler/' rel='bookmark' title='Permanent Link: NetStumbler'>NetStumbler</a></li><li><a href='http://www.wifisoftwares.com/videos/airmagnet-survey-introduction/' rel='bookmark' title='Permanent Link: Airmagnet Survey introduction'>Airmagnet Survey introduction</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/videos/wlan-site-survey-using-netstumbler-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Hopper</title>
		<link>http://www.wifisoftwares.com/software-directory/wifi-hopper/</link>
		<comments>http://www.wifisoftwares.com/software-directory/wifi-hopper/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Directory]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Connection Manager]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[network detection]]></category>
		<category><![CDATA[Network Discovery]]></category>
		<category><![CDATA[network scanner]]></category>
		<category><![CDATA[Site Survey]]></category>
		<category><![CDATA[under 100$]]></category>
		<category><![CDATA[WEP]]></category>
		<category><![CDATA[WiFi Hopper]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[WPA]]></category>
		<category><![CDATA[WPA2]]></category>

		<guid isPermaLink="false">http://www.wifisoftwares.com/?p=217</guid>
		<description><![CDATA[WiFi Hopper is a WLAN utility that combines the features of a  Network Discovery and Site Survey tool with a Connection Manager.
Sporting a comprehensive arsenal of network details, filters, RSSI graphing and built-in GPS support, WiFi Hopper is invaluable for identification and advanced characterization of neighboring wireless devices.
Additionally, WiFi Hopper can connect to unsecured, [...]


Related posts:<ol><li><a href='http://www.wifisoftwares.com/software-directory/easy-wifi-radar/' rel='bookmark' title='Permanent Link: Easy WiFi Radar'>Easy WiFi Radar</a></li><li><a href='http://www.wifisoftwares.com/software-directory/manageengine-wifi-manager/' rel='bookmark' title='Permanent Link: ManageEngine WiFi Manager'>ManageEngine WiFi Manager</a></li><li><a href='http://www.wifisoftwares.com/software-directory/commview-for-wifi/' rel='bookmark' title='Permanent Link: CommView for WiFi'>CommView for WiFi</a></li></ol>]]></description>
		<wfw:commentRss>http://www.wifisoftwares.com/software-directory/wifi-hopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

